2009-10 Roster »

Offensive »
# Name Position Height Weight Shoots Date of Birth
2 Adam Smyth F 6' 1" 225 lbs R 09/08/1983
8 Kyle Hood F 5' 11" 190 lbs R 03/28/1984
9 Jason Visser F 6' 0" 208 lbs L 04/08/1982
12 Joey Sides F 5' 11" 180 lbs L 03/04/1986
14 Marc Belanger F 6' 2" 210 lbs R 10/19/1983
15 Kevin Jarman F 6' 1" 210 lbs L 03/12/1985
19 Linus Fagemo F 6' 0" 196 lbs L 03/05/1977
41 Torren Delforte F 5' 11" 175 lbs R 07/13/1986
7 Konrad Reeder LW 5' 9" 175 lbs R 11/22/1981
11 Steve Potvin RW 5' 11" 190 lbs L 09/26/1974
 
Goalies »
# Name Position Height Weight Catches Date of Birth
30 J.F. Perras G 6' 0" 190 lbs L 04/29/1981
40 Doug Groenestege G 6' 2" 215 lbs L 01/11/1984
 
Defensive »
# Name Position Height Weight Shoots Date of Birth
5 Andrew Winnik D 6' 4" 224 lbs R 12/14/1982
18 Nick Biondo D 5' 9" 185 lbs R 04/10/1985
25 Evan Shaw D 6' 2" 210 lbs L 03/24/1984
26 Mike Nesdill D 6' 2" 200 lbs R 02/07/1984
39 Rob Lehtinen D 5' 11" 185 lbs L 04/24/1983
44 Matt Hanson D 5' 11" 196 lbs L 12/29/1982
 
Inactive »
# Name Position Height Weight Shoots Date of Birth
10 Chad Hinz F 5' 10" 205 lbs R 03/21/1979
49 Cedric Bernier F 6' 2" 215 lbs R 10/22/1984
29 Chris Bartolone D 5' 11" 190 lbs R 01/24/1970
72 Kevin Gardner C 6' 2" 190 lbs L 04/16/1981
83 Matt Foy RW 6' 2" 225 lbs R 05/18/1983